Property portfolio
Overview
Dexus Industria REIT (“Industria”) portfolio has 93 industrial and business park assets located in Sydney, Melbourne, Brisbane and Adelaide. The assets comprise a mix of new and mature buildings and have a weighted average lease expiry of 5.9 years. The total value of the portfolio is $1.8 billion which reflects a weighted average capitalisation rate of 5.1%.
Data as at 31 December 2021.
The Industria property portfolio is available to download here or please scroll down to view.
Dexus Industria REIT Contact
Property | State | Ownership | Asset Type | Book Value | Cap Rate | NLA ('000sqm) | Occupancy (by area) | WALE (by income) |
---|---|---|---|---|---|---|---|---|
12 Church Rd, Moorebank | NSW | 50% | Industrial | $22.2m | 4.00% | |||
1-3 Westrac Drive, Newcastle | NSW | 100% | Industrial | $291.0m | 4.75% | 48.2 | 100% | 12.7 |
Building A, 1 Homebush Bay Drive, Rhodes | NSW | 100% | Business Park | $102.0m | 5.88% | 14.6 | 19% | 1.7 |
Building C, 1 Homebush Bay Drive, Rhodes | NSW | 100% | Business Park | $86.0m | 5.75% | 10.4 | 94% | 2.3 |
7 Clunies Ross Court and 17-19 McKechnie Drive, Eight Mile Plains | QLD | 100% | Business Park | $58.5m | 6.50% | 8.4 | 96% | 3.6 |
8 Clunies Ross Court and 9 McKechnie Drive, Eight Mile Plains | QLD | 100% | Business Park | $26.0m | 7.00% | 5.8 | 50% | 2.7 |
9 Boron Street, Narangba | QLD | 100% | Industrial | $44.5m | 4.63% | 11.8 | 100% | 6.7 |
16-28 Quarry Road, Stapylton | QLD | 100% | Industrial | $66.0m | 5.25% | 41.4 | 100% | 2.1 |
18 Brandl Street, Eight Mile Plains | QLD | 100% | Business Park | $15.2m | 7.00% | 4.2 | 86% | 2.5 |
37 Brandl Street, Eight Mile Plains | QLD | 100% | Business Park | $15.8m | 7.00% | 3.3 | 85% | 1.4 |
60 Grindle Road, Wacol | QLD | 100% | Industrial | $27.2m | 5.75% | 9 | 100% | 7.0 |
88 Brandl Street, Eight Mile Plains | QLD | 100% | Business Park | $16.5m | 7.00% | 2.9 | 87% | 1.0 |
Brisbane Technology Park, Central, Eight Mile Plains | QLD | 100% | Business Park | $45.8m | 6.92% | 8.4 | 84% | 3.1 |
5 Butler Boulevard, Adelaide Airport | SA | 100% | Industrial | $20.0m | 6.16% | 12.3 | 100% | 3.3 |
18-20 Butler Boulevard, Adelaide Airport | SA | 100% | Industrial | $9.4m | 5.91% | 7 | 100% | 2.2 |
20-22 Butler Boulevard, Adelaide Airport | SA | 100% | Industrial | $17.5m | 5.91% | 11.2 | 100% | 3.9 |
5b Butler Boulevard, Adelaide Airport | SA | 100% | Industrial | $13.8m | 5.91% | 8.2 | 100% | 4.5 |
1 West Park Drive, Derrimut | VIC | 100% | Industrial | $16.0m | 4.75% | 10.1 | 100% | 1.2 |
2 Maker Place, Truganina | VIC | 100% | Industrial | $69.0m | 4.13% | 30.4 | 100% | 4.0 |
3 & 4 Forbes Close, Knoxfield | VIC | 100% | Industrial | $23.0m | 4.50% | 12.7 | 100% | 4.0 |
13 Ricky Way and 10 Jersey Drive, Epping | VIC | 100% | Industrial | $24.3m | 4.50% | 11.2 | 100% | 6.7 |
32-40 Garden Street, Kilsyth | VIC | 100% | Industrial | $30.0m | 4.25% | 10.6 | 100% | 8.5 |
34 Australis Drive, Derrimut | VIC | 100% | Industrial | $37.8m | 4.50% | 25.2 | 100% | 0.9 |
45-55 O'Briens Road, Corio | VIC | 100% | Industrial | $39.3m | 5.00% | 25.2 | 100% | 19.3 |
57-67 Mark Anthony Drive, Dandenong | VIC | 100% | Industrial | $14.2m | 4.75% | 7.8 | 100% | 9.6 |
78 Henderson Road, Rowville | VIC | 100% | Industrial | $20.2m | 4.50% | 10.2 | 100% | 1.9 |
80-96 South Park Drive, Dandenong South | VIC | 100% | Industrial | $36.4m | 4.75% | 20.2 | 100% | 4.1 |
81 Rushdale Street, Knoxfield | VIC | 100% | Industrial | $12.0m | 4.75% | 6.1 | 100% | 3.2 |
89 West Park Drive, Derrimut | VIC | 100% | Industrial | $30.3m | 4.25% | 17 | 100% | 5.7 |
137-147 Fitzgerald Road, Laverton North | VIC | 100% | Industrial | $27.3m | 4.50% | 16.4 | 100% | 9.6 |
140 Sharps Road, Tullamarine | VIC | 100% | Industrial | $16.5m | 6.85% | 10.5 | 100% | 5.7 |
147-153 Canterbury Road, Kilsyth | VIC | 100% | Industrial | $19.0m | 4.50% | 11.9 | 100% | 5.5 |
350-356 Cooper Street, Epping | VIC | 100% | Industrial | $32.8m | 5.00% | 8.1 | 100% | 5.6 |
Jandakot Airport, Perth, | WA | 33% | Industrial | $450.6m | 4.50% | 341.9 | 100% | 7.2 |
Data as at 31 December 2021.