Australia Square
Iconic A-grade
office space
Excellent onsite retail and amenity
Harry Seidler exemplary design
5 star concierge services
Lease commercial office space in an international icon within the heart of Sydney’s CBD
World renowned for its extraordinary architectural heritage, Australia Square remains at the forefront of service and efficiency thanks to a state-of-the-art refurbishment and energy efficiency upgrades.
48Â levels of commercial office space for lease feature a typical floor area of 1,100 square metres. With its A-grade services, 24-hour security, five star concierge services, premium end-of-trip facilities and exemplary features, Australia Square is one of the most desirable commercial addresses in Sydney.
Open floor plans, abundant natural light, impressive views of the city and Sydney Harbour are combined with a vibrant open-air piazza. Retail services include a choice of dining options, including O'Bar and Dining located on Level 47, and Ryan's Bar and Bellucci Cucina in the external piazza.
Proving its longevity, Australia Square was recently named by the Urban Development Institute of Australia as one of the top five developments built in NSW over the past 50 years.
Â
Find your space
Level | Space Options | Availability | Price from, pa | Outgoings, pa | Floor area | Fit-out | |
---|---|---|---|---|---|---|---|
Level 6 | Full floor | Available now | $1,150 psm | $244 psm | 1032 sqm - 76-100 people |
||
Level 7 | Full floor, available to sub-divide | Available now | $1,125 psm | $244 psm | 1032 sqm - 76-100 people |
||
Level 8 | Full floor, available to sub-divide | Available now | $1,135 psm | $244 psm | 1033 sqm - 76-100 people |
||
Level 9 | Full floor, available to sub-divide | Available now | $1,145 psm | $244 psm | 1034 sqm - 76-100 people |
||
Level 29 | Full floor, available to sub-divide | Available now | $1,350 psm | $244 psm | 1063 sqm - 76-100 people |
||
Level 30 | Full floor, available to sub-divide | 01 Nov 2023 | $1,360 psm | $244 psm | 1060 sqm - 76-100 people |
||
Level 31, Suite 31.04 | Part floor | 01 Feb 2024 | $1,575 psm | $244 psm | 223 sqm - 11-30 people |
||
Level 32, Suite 32.07 | Part floor | 01 Dec 2023 | $1,650 psm | $244 psm | 89 sqm - 1-10 people |
||
Level 38, Suite 38.01 | Part floor | Available now | $1,575 psm | $244 psm | 363 sqm - 31-50 people |
||
Level 39, Suite 39.01 | Part floor | 01 Dec 2023 | $1,600 psm | $244 psm | 165 sqm - 11-30 people |
||
Level 48, Suite 48.01 | Part floor, available to sub-divide | Available now | $1,700 psm | $244 psm | 500 sqm - 31-50 people |
||
Level 34, Suite 34.01 | Part floor | Available now | $1,550 psm | $244 psm | 377 sqm - 31-50 people |
||
Level 34, Suite 34.03 | Part floor | Available now | $1,600 psm | $244 psm | 347 sqm - 11-30 people |
Features
- GradeA Grade
- Available floor area89 - 1063 sqm
- Total car parking spaces 345
- NABERS Energy (including GreenPower) 5.0
- NABERS Waste 3.5
- NABERS Water 4.5
Customer Benefits
As a valued Dexus customer, access a range of products and services designed to make you and your employees work lives easier. Read on to learn more about our exclusive customer benefits.
Location
264-278 George Street, Sydney
Can we help?
Contact our leasing specialists to find the right space for your needs
Contacts
For leasing enquiries
For leasing enquiries
Alexandra Raymond
For retail enquiries
For retail enquiries
Phoebe Roberts-Thomson
For property enquiries
For property enquiries
Rachel Brimmer